BCA (BACHELOR OF COMPUTER APPLICATION) Part 1 Summer 2013 Result | RTMNU BCA Part 1 Summer 2013 Result.
BACHELOR OF COMPUTER APPLICATION PART-I SUMMER 2013 RESULT
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 15/07/2013
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 650
399653(406) 399664 (339) 399665(373) 399666(430) 399667(355) 399676 (317) 399680(310) 399682(285) 399683(312)
399693(315) 399697(278) 399710 (340) 399714(303) 399715(301) 399723(345) 399724 (332) 399732(365) 399736(372) 399738(426)
399744(369) 399745(390) 399746 (389) 399748(346) 399754(352) 399767(318) 399778 (348) 399793(361) 399797(378) 399809(375)
399821(296) 399830(323) 399833 (265) 399860(285) 399861(316) 399862(326) 399863 (345) 399864(341) 399865(342) 399870(308)
399873(357) 399876(299) 399878 (294) 399882(308) 399883(328) 399884(311) 399888 (310) 399902(292) 399910(308) 399920(443)
399924(343) 399926(361) 399928 (304) 399930(332) 399936(320) 399958(400) 399964 (295) 399969(304) 399973(312) 399984(371)
399985(284) 399986(298) 399996 (285) 400003(289) 400016(364) 400020(358) 400024 (378) 400033(338) 400039(369) 400047(409)
400054(439) 400057(411) 400071 (347) 400074(360) 400076(417) 400088(393) 400104 (258) 400105(318) 400113(279) 400120(338)
400123(314) 400126(311) 400128 (318) 400130(323) 400132(320) 400133(332) 400134 (310) 400136(268) 400141(320) 400150(312)
400151(286) 400152(289) 400166 (309) 400169(345) 400182(275) 400191(307) 400201 (337) 400203(325) 400221(306) 400237(285)
400257(300) 400284(281) 400303 (374) 400336(294) 400358(344) 400362(331) 400384 (298) 400389(294) 400390(369) 400393(315)
400394(301) 400400(312) 400401 (306) 400405(341) 400414(317) 400418(313) 400424 (326) 400432(446) 400433(337) 400435(327)
400437(390) 400444(342) 400446 (377) 400450(272) 400451(281) 400467(390) 400474 (323) 400475(298) 400506(369) 400515(344)
400541(286) 400550(399) 400556 (320) 400583(336) 400600(318) 400601(319) 400606 (291) 400621(273) 400623(343) 400635(340)
400638(299) 400643(320) 400663 (300) 400670(280) 400677(337) 400689(299) 400690 (269) 400691(272) 400702(289) 400706(344)
400724(293) 400725(284) 400726 (290) 400727(277) 400737(288) 400749(343) 400756 (283) 400760(370) 400761(298) 400772(276)
400774(285) 400776(301) 400780 (256) 400807(354) 400823(295) 400830(290) 400849 (360) 400865(331) 400866(302) 400882(306)
400887(329) 400892(307) 400896 (299) 400902(348) 400937(328) 400963(317) 400965 (280) 400966(305) 400968(303) 400969(343)
400970(317) 400972(317) 400973 (304) 400975(307) 400976(326) 400977(327) 400978 (307) 400979(311) 400980(311) 400981(286)
400999(322) 401000(289) 401001 (325) 401002(326) 401003(297) 401027(294) 401032 (340) 401052(311) 401054(278) 401056(295)
401058(296) 401063(365) 401064 (307) 401067(280) 401070(322) 401078(322) 401081 (324) 401103(350) 401104(348) 401116(297)
401127(312) 401137(279) 401144 (274) 401146(311) 401195(305) 401197(305) 401198 (286) 401201(318) 401210(328) 401211(305)
401212(308) 401215(319) 401228 (333) 401233(362) 401236(297) 401239(307) 401247 (303) 401249(305) 401250(330) 401254(308)
401255(311) 401256(297) 401260 (278) 401267(315) 401268(291) 401274(299) 401280 (303) 401296(286) 401301(286) 401306(331)
401314(294) 401323(267) 401329 (324) 401330(319) 401338(303) 401351(390) 401352 (319) 401354(361) 401357(414) 401369(361)
401381(344) 401386(326) 401387 (329) 401393(303) 401394(341) 401404(287) 401406 (292) 401415(288) 401418(321) 401419(303)
401437(292) 401443(312) 401449 (314) 401452(311) 401454(292) 401456(284) 401458 (339) 401510(346) 401545(288) 401558(278)
401563(338) 401564(302) 401570 (302) 401571(290) 401582(267) 401591(281) 401597 (333) 401599(277) 401601(301) 401636(273)
401637(283) 401639(303) 401643 (287) 401644(335) 401651(275) 401657(294) 401659 (290) 401666(293) 401667(346)
WITHHELD BY OFFICE ROLL NOS. (W/O)
399815 399822 399828 399976 399992 400095 400154 400175 400256
400500 400534 400598 400602 400696 400890 400921 400956 401203 401232
401277 401455 401585 401595
TO BE ANNOUNCED LATER (W/AL)
400831 400971 401019 401271 401547 401575 401673
UNFAIR MEANS ROLL NOS. (U/F)
400576 400578 400587
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment