Pages

Wednesday, 31 July 2013

BE Seventh Sem Summer 2013 Result Nagpur University | RTMNU BE Sem 7 Result Summer 2013

BE SEVENTH SEM SUMMER 2013 RESULT NAGPUR UNIVERSITY | RTMNU BE SEM 7 RESULT SUMMER 2013
SEVENTH SEMESTER B.E. SUMMER 2013 RESULT Download
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 31/07/2013
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained. 
Branch:-CIVIL ENGINEERING Marks Out Of 800 


246001(464) 246002(419) 246004(466) 246017(511) 246019(568) 246020(486) 246021(535) 246022(536) 246023(489) 246024(480) 246032(511) 246033(457) 
246034(441) 246036(428) 246044(510) 246045(516) 246047(482) 246049(559) 246052(495) 246054(480) 246056(474) 246063(450) 246064(447) 246065(436) 
246066(469) 246067(453) 246068(433) 246071(506) 246072(486) 246074(419) 246075(483) 246084(516) 246085(462) 246086(471) 246087(471) 246089(462) 
246090(474) 246091(485) 246093(474) 246094(486) 246097(429) 246112(501) 246113(504) 246114(598) 246115(511) 246117(533) 246119(547) 246120(517) 
246121(507) 246122(520) 246123(522) 246124(513) 246125(475) 246126(440) 246127(484) 246128(500) 246129(503) 246137(499) 246138(525) 246139(507) 
246140(510) 246141(529) 246147(540) 246148(502) 246149(509) 246151(481) 246153(540) 246154(516) 246156(505) 246163(474) 246165(470) 246167(462) 
246170(446) 246171(463) 246172(521) 246173(461) 246174(501) 246175(490) 246176(477) 246178(457) 246179(487) 246180(442) 246183(475) 246184(451) 
246193(496) 246195(501) 246196(494) 246202(502) 246203(539)
Branch:-MECHANICAL ENGINEERING Marks Out Of 700 

246209(385) 246214(391) 246216(413) 246217(431) 246223(449) 246224(389) 246225(412) 246229(425) 246230(371) 246232(449) 246233(401) 246234(396) 
246235(394) 246246(448) 246249(422) 246250(435) 246251(475) 246252(452) 246253(410) 246254(470) 246256(418) 246257(399) 246258(409) 246265(391) 
246266(426) 246268(416) 246270(463) 246272(405) 246274(380) 246277(414) 246278(403) 246279(411) 246280(474) 246281(423) 246282(385) 246288(367) 
246292(438) 246294(423) 246295(431) 246302(370) 246305(376) 246315(383) 246316(456) 246317(411) 246318(410) 246321(413) 246323(389) 246324(405) 
246325(486) 246326(387) 246327(409) 246336(374) 246348(441) 246349(434) 246351(376) 246358(391) 246359(431) 246361(410) 246365(403) 246373(390) 
246391(410) 246392(427) 246396(448) 246397(441) 246410(393) 246411(377) 246412(384) 246413(387) 246414(379) 246418(408) 246419(458) 246420(398) 
246421(368) 246425(387) 246426(413) 246430(399) 246431(426) 246432(394) 246433(380) 246434(388) 246435(430) 246436(397) 246439(391) 246441(379) 
246461(453) 246462(376) 246463(441) 246467(435) 246469(419) 246473(403) 246474(444) 246475(393) 246480(428) 246489(373) 246490(362) 246503(419) 
246504(461) 246506(442) 246522(399) 246523(436) 246524(456) 246525(412) 246526(417) 246527(407) 246529(456) 246530(442) 246531(403) 246534(384) 
246541(408) 246543(431) 246544(425) 246545(423) 246546(384) 246547(425) 246549(472) 246550(402) 246551(457) 246554(415) 246556(436) 246557(423) 
246559(439) 246560(430) 246567(447) 246569(463) 246572(433) 246574(377) 246575(357) 246577(390) 246579(500) 246591(425) 246592(438) 246594(417) 
246596(372) 246597(442) 246598(410) 246600(389) 246601(437) 246603(385) 246604(386) 246612(412) 246614(448) 246615(432) 246616(426) 246617(389) 
246618(429) 246619(440) 246620(419) 246621(462) 246622(435) 246623(413) 246624(436) 246625(450) 246626(448) 246627(437) 246636(402) 246637(403) 
246638(404) 246639(392) 246640(398) 246646(465) 246648(443) 246650(468) 246651(414) 246655(410) 246656(431) 246657(422) 246661(424) 246664(448) 
246665(461) 246666(430) 246668(399) 246669(416) 246671(406) 246691(406) 246693(414) 246694(424) 246698(386) 246699(381) 246700(429) 246701(424) 
246703(446) 246705(416) 246706(425) 246708(430) 246709(400) 246710(458) 246711(382) 246713(424) 246715(430) 246716(450) 246717(419) 246718(417) 
246720(459) 246721(421) 246723(438) 246726(395) 246728(410) 246732(394) 246743(383) 246744(413) 246745(461) 246746(428) 246747(401) 246748(402) 
246750(421) 246751(383) 246752(419) 246753(370) 246754(408) 246755(370) 246756(406) 246757(406) 246759(424) 246760(411) 246761(372) 246762(426) 
246763(390) 246764(391) 246766(440) 246767(414) 246768(365) 246770(340) 246771(422) 246772(396) 246774(340) 246780(414) 246781(415) 246782(394) 
246783(452) 246784(400) 246788(448) 246789(416) 246790(431) 246796(387) 246797(413) 246798(438) 246799(440) 246801(422) 246802(375) 246803(415) 
246804(370) 246806(410) 246820(430) 246821(453) 246822(417) 246823(443) 246825(421) 246831(373) 246833(465) 246834(389) 246835(405) 246837(437) 
246838(450) 246840(403) 246841(395)
Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700 

246848(385) 246849(416) 246851(422) 246853(414) 246855(353)
Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650 

246861(407) 246862(378) 246863(330) 246864(334) 246866(365) 246867(336) 246869(370) 246870(371) 246871(366) 246874(398) 246875(343) 246877(389) 
246878(363) 246879(370) 246880(340) 246883(333) 246884(309) 246886(320) 246898(363) 246900(415) 246901(443) 246902(397) 246903(407) 246906(380) 
246908(392) 246909(370) 246910(358) 246913(382) 246914(341) 246915(373) 246917(353) 246918(349) 246922(408) 246923(400) 246925(366) 246929(374) 
246930(344) 246931(392) 246933(366) 246934(346) 246935(395) 246936(384) 246938(381) 246940(330) 246942(360) 246943(351) 246953(348) 246955(342) 
246961(413) 246964(343) 246965(372) 246966(397) 246967(431) 246968(424) 246969(390) 246970(371) 246971(376) 246972(378) 246973(413) 246979(412) 
246980(366) 246981(393) 246982(371) 246983(400) 246985(443) 246986(371) 246987(395) 246988(399) 246989(429) 246994(352) 246997(392) 247000(367) 
247001(371) 247003(381) 247004(380) 247007(345) 247008(375) 247009(364) 247010(349) 247012(355) 247013(356) 247015(369) 247017(400) 247019(411) 
247020(338) 247021(381) 247022(375) 247023(350) 247024(377) 247042(347) 247057(355) 247058(367) 247059(446) 247060(376) 247061(376) 247062(425) 
247065(349) 247066(424) 247067(397) 247068(368) 247069(379) 247070(399) 247071(377) 247072(393) 247074(377) 247075(401) 247076(364) 247077(372) 
247078(377) 247081(398) 247082(370) 247085(379) 247090(333) 247106(415) 247107(343) 247108(387) 247111(378) 247112(419) 247113(376) 247114(349) 
247115(355) 247116(399) 247117(389) 247118(383) 247120(358) 247121(355) 247122(349) 247126(387) 247127(364) 247133(349) 247134(392) 247135(338) 
247137(403) 247139(393) 247140(356) 247141(360) 247142(336) 247145(408) 247148(371) 247150(360) 247151(361) 247152(388) 247153(379) 247155(394) 
247156(365) 247157(327) 247158(369) 247159(353) 247160(404) 247161(372) 247162(364) 247164(340) 247165(330) 247168(361) 247171(350) 247188(390) 
247190(422) 247192(389) 247193(389) 247195(388) 247196(365) 247202(369) 247203(382) 247204(352) 247206(335) 247207(345) 247212(413) 247213(398) 
247215(393) 247216(356) 247217(358) 247219(373) 247221(350) 247223(355) 247228(344) 247230(348) 247245(359) 247247(379) 247248(382) 247249(368) 
247250(362) 247253(382) 247255(357) 247264(434) 247267(396) 247268(335) 247269(362) 247270(381) 247271(345) 247272(385) 247273(359) 247274(392) 
247275(413) 247276(397) 247277(368) 247283(398) 247284(426) 247285(370) 247287(381) 247289(380) 247290(373) 247291(379) 247292(405) 247293(385) 
247294(374) 247298(387) 247301(406) 247303(387) 247304(381) 247307(431) 247310(361) 247313(355) 247315(347) 247329(390) 247330(413) 247331(438) 
247333(370) 247334(377) 247337(391) 247338(367) 247339(398) 247340(381) 247341(365) 247344(425) 247348(375) 247350(353) 247372(403) 247373(443) 
247374(401) 247380(386) 247382(367) 247383(366) 247392(380) 247393(393) 247394(426) 247395(399) 247401(365) 247404(382) 247405(362) 247406(343) 
247407(393) 247410(404) 247411(363) 247415(349) 247416(366) 247417(377) 247418(381) 247419(364) 247420(441) 247423(342) 247425(380) 247431(346) 
247432(345) 247433(363) 247434(346) 247435(337) 247436(395) 247439(367) 247440(371) 247447(375) 247448(383) 247449(360) 247450(380) 247451(419) 
247452(412) 247454(370) 247455(385) 247458(361) 247460(365) 247461(394) 247462(382) 247463(370) 247464(432) 247465(362) 247467(434) 247468(410) 
247469(368) 247475(415) 247476(384) 247477(417) 247478(401) 247479(365) 247480(373) 247481(393) 247482(370) 247483(387) 247484(431) 247485(384) 
247486(365) 247488(444) 247489(420) 247496(392) 247498(354) 247500(396) 247503(352) 247505(380) 247506(411) 247507(341) 247509(371) 247516(365) 
247517(368) 247527(382) 247528(360)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 700 

247537(392) 247539(389) 247540(395) 247542(356) 247545(415) 247546(425) 247547(379) 247548(395) 247549(417) 247551(384) 247552(368) 247560(376) 
247562(447) 247563(381) 247565(488) 247567(459) 247568(413) 247569(431) 247570(406) 247571(393) 247572(401) 247573(422) 247574(426) 247575(392) 
247580(382) 247586(378) 247594(416) 247595(415) 247597(406) 247598(405) 247599(366) 247600(378) 247602(444) 247604(373) 247605(418) 247622(426) 
247623(400) 247624(442) 247625(413) 247626(402) 247627(406) 247628(403) 247629(409) 247631(430) 247632(432) 247633(458) 247636(411) 247637(398) 
247643(428) 247647(383) 247648(423) 247649(411) 247654(400) 247655(426) 247656(424) 247658(407) 247661(387) 247662(384) 247671(408) 247672(409) 
247674(417) 247675(385) 247676(389) 247677(378) 247679(392) 247680(407) 247681(388) 247685(395) 247692(407) 247693(404) 247695(422) 247697(440) 
247699(400) 247701(397) 247702(417) 247704(387) 247705(382) 247707(436) 247709(437) 247715(434) 247721(434) 247723(386) 247724(442) 247726(409) 
247727(421) 247729(444) 247732(411) 247736(461) 247738(396) 247741(417) 247746(398) 247753(419) 247754(446) 247756(462) 247757(419) 247758(424) 
247759(456) 247760(462) 247763(433) 247764(440) 247765(433) 247766(382) 247767(421) 247779(431) 247781(383) 247785(393) 247786(459) 247788(401) 
247789(408) 247790(429) 247792(410) 247793(403) 247794(379) 247812(465) 247815(407) 247818(434) 247819(432) 247820(414) 247821(405) 247822(407) 
247823(418) 247831(401) 247832(393) 247834(406) 247841(427) 247842(390) 247843(407) 247844(411) 247845(411) 247846(414) 247847(455) 247848(447) 
247849(456) 247850(441) 247851(439) 247852(438) 247853(415) 247854(396) 247862(425) 247863(395) 247864(377) 247867(364) 247868(436) 247885(415) 
247887(429) 247888(409) 247889(390) 247891(439) 247893(363) 247896(378) 247903(417) 247905(465) 247906(397) 247907(392) 247908(431) 247910(414) 
247914(422) 247920(442) 247921(421) 247922(423) 247923(402) 247933(466) 247940(417) 247941(434) 247942(409) 247946(430) 247949(399) 247950(433) 
247952(461) 247953(418) 247955(390) 247956(416) 247957(407) 247958(381) 247965(427) 247966(424) 247967(413) 247969(447) 247970(403) 247971(472) 
247972(398) 247973(441) 247974(393) 247976(400) 247977(417) 247978(444) 247981(395) 247982(434) 247983(451) 247984(408) 247986(431) 247987(455) 
247988(439) 247990(440) 247991(409) 247994(383) 247995(410) 247998(389) 248011(398) 248012(413) 248013(402) 248014(439) 248016(447) 248019(445) 
248021(444) 248022(432) 248023(421) 248025(373) 248028(389) 248029(383) 248035(370) 248039(399) 248040(392) 248050(413) 248053(450) 248054(468) 
248055(474) 248057(407) 248059(421) 248060(439) 248061(428) 248062(440) 248065(453) 248069(381) 248071(420) 248072(460) 248073(401) 248075(425) 
248077(403) 248079(392) 248080(379) 248081(408) 248084(430) 248085(437) 248094(409) 248095(454) 248096(404) 248102(403) 248104(394) 248105(390) 
248106(390) 248107(399) 248108(412) 248110(403) 248112(397) 248113(394) 248120(449) 248121(451) 248122(384) 248123(408) 248133(436) 248134(442) 
248146(401) 248149(415) 248156(437) 248158(454) 248159(437) 248160(432) 248162(430) 248163(464) 248164(419) 248167(407) 248173(392) 248174(386) 
248175(398) 248176(435) 248179(382) 248180(392) 248181(426) 248182(387) 248183(409) 248184(434) 248192(409) 248193(438) 248194(445) 248195(421) 
248196(409) 248197(420) 248198(444) 248199(393) 248200(410) 248202(392) 248203(420) 248204(417) 248205(409) 248206(407)
Branch:-ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 700 

248213(423)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 650 

248223(359) 248224(391) 248227(376) 248228(357) 248231(359) 248232(395) 248235(392) 248236(369) 248237(354) 248239(361) 248260(324) 248261(370) 
248262(324) 248264(324) 248265(331) 248266(314) 248267(382) 248270(366) 248274(372) 248286(331) 248292(374) 248294(378) 248297(368) 248298(334) 
248299(318) 248301(319) 248311(354) 248312(367) 248313(386) 248314(362) 248315(352) 248316(406) 248317(379) 248318(391) 248319(376) 248321(368) 
248322(379) 248325(342) 248342(398) 248343(356) 248344(393) 248345(409) 248346(398) 248347(357) 248348(342) 248349(388) 248350(345) 248351(386) 
248352(357) 248354(410) 248355(374) 248356(374) 248357(349) 248358(383) 248359(419) 248360(357) 248363(330) 248368(320) 248369(331) 248383(378) 
248385(376) 248387(397) 248389(355) 248391(410) 248392(366) 248393(384) 248394(376) 248395(375) 248397(367) 248398(362) 248399(367) 248400(369) 
248402(354) 248403(350) 248405(348) 248406(366) 248414(369) 248415(359) 248416(424) 248417(378) 248419(352) 248421(372) 248423(346) 248426(364) 
248429(331)
Branch:-COMPUTER SCIENCE NEW Marks Out Of 550 

248443(337) 248454(313) 248455(337) 248456(323) 248457(313) 248458(330) 248459(316) 248462(297) 248463(303) 248466(306) 248472(366) 248473(322) 
248474(355) 248480(306) 248481(315) 248482(337) 248484(308) 248486(310) 248495(358) 248497(300) 248498(296) 248499(310) 248500(318) 248501(305) 
248502(317) 248508(323) 248510(338) 248511(312) 248512(317) 248514(328) 248515(322) 248516(315) 248518(308) 248519(336) 248520(324) 248521(301) 
248522(340) 248523(305) 248525(324) 248526(334) 248533(312) 248534(300) 248535(327) 248536(291) 248537(334) 248538(312) 248539(312) 248540(317) 
248542(325) 248543(287) 248544(310) 248545(291) 248547(303) 248548(298) 248550(304) 248551(303) 248557(327) 248559(365) 248560(332) 248561(352) 
248562(287) 248563(308) 248564(304) 248566(337) 248567(337) 248581(323) 248583(349) 248585(344) 248586(312) 248587(325) 248588(307) 248589(330) 
248590(333) 248591(281) 248597(332) 248598(325) 248600(337) 248601(323) 248602(320) 248610(322) 248611(282) 248612(305) 248613(292) 248614(335) 
248615(367) 248616(314) 248618(312) 248624(332) 248625(366) 248631(324) 248632(286) 248633(288) 248635(320) 248637(315) 248640(317) 248641(321) 
248642(278) 248649(323) 248650(284) 248652(304) 248658(315) 248659(345) 248660(300) 248667(316) 248668(328) 248671(300) 248679(313) 248680(340) 
248681(274) 248682(335) 248683(317) 248684(313) 248690(317) 248691(311) 248703(316) 248704(312) 248705(311) 248706(311) 248707(305) 248710(306) 
248711(312) 248712(323) 248713(307) 248719(332) 248720(317) 248721(315) 248722(313) 248723(340) 248724(328) 248725(325) 248726(298) 248727(299) 
248728(309) 248729(298) 248730(311) 248731(301) 248732(306) 248733(310) 248734(309) 248735(319) 248738(318) 248739(341) 248746(315) 248748(293) 
248749(330) 248752(298) 248754(297) 248755(304) 248756(300) 248757(325) 248758(343) 248760(341) 248762(319) 248763(328) 248764(340) 248765(321) 
248766(313) 248767(333) 248775(335) 248781(329) 248782(290) 248784(296) 248786(283) 248787(314) 248793(354) 248794(338) 248795(328) 248796(341) 
248797(321) 248798(341) 248804(340) 248806(328) 248807(308) 248808(332) 248809(288) 248810(323) 248811(264) 248812(273) 248813(257) 248815(303) 
248816(294) 248817(319) 248822(265) 248823(304) 248831(335) 248832(338) 248833(320) 248834(340) 248840(331) 248846(344) 248854(340) 248855(323)
Branch:-MINING ENGINEERING Marks Out Of 800 

248861(449) 248862(499) 248863(461) 248864(497) 248865(435) 248866(456) 248867(454) 248868(468) 248869(485) 248871(446) 248872(467)
Branch:-ELECTRONICS & TELECOMMUNICATION Marks Out Of 700 

248880(391) 248881(355) 248883(367) 248903(404) 248905(417) 248913(487) 248914(410) 248917(383) 248918(425) 248928(398) 248942(422) 248944(388) 
248945(409) 248946(390) 248949(430) 248951(388) 248953(421) 248954(449) 248956(409) 248960(406) 248962(413) 248968(436) 248971(399) 248972(394) 
248973(395) 248974(405) 248975(410) 248977(390) 248978(405) 248986(446) 248987(433) 248989(458) 248993(388) 248995(418) 248996(390) 249001(482) 
249004(422) 249005(461) 249006(422) 249010(425) 249011(467) 249019(453) 249026(428) 249028(405) 249029(419) 249030(450) 249031(397) 249037(453) 
249042(422) 249044(401) 249046(388) 249047(406) 249048(376) 249051(407) 249059(397) 249066(426) 249067(409) 249068(394) 249069(410) 249070(365) 
249073(451) 249079(435) 249080(419) 249082(395) 249083(423) 249084(418) 249091(438) 249092(440) 249093(419) 249094(440) 249095(436) 249097(403) 
249099(388) 249100(419) 249101(441) 249102(437) 249105(456) 249107(455) 249109(376) 249118(401) 249126(418) 249127(436) 249130(409) 249133(421) 
249139(449) 249143(415) 249144(427) 249147(422) 249148(413) 249150(416) 249151(424) 249152(428) 249155(426) 249158(437) 249163(410) 249164(415) 
249176(412) 249178(381) 249179(403) 249180(413) 249181(436) 249190(426) 249191(456) 249198(415) 249199(417) 249201(434) 249202(408) 249205(413) 
249207(421) 249208(397) 249210(428) 249211(425) 249213(429) 249216(416) 249217(434) 249218(388) 249219(432) 249220(414) 249224(459) 249226(417) 
249228(417) 249231(421) 249237(407) 249243(393) 249244(448) 249250(423) 249251(449) 249253(400) 249257(409) 249260(399) 249266(455) 249267(459) 
249268(476) 249269(431) 249270(459) 249272(464) 249273(407) 249274(471) 249275(442) 249278(395) 249281(404) 249291(432) 249297(416) 249300(404) 
249301(428) 249302(444) 249305(409) 249306(397) 249307(432) 249308(468) 249310(413) 249316(427) 249318(403) 249319(402) 249323(452) 249326(422) 
249328(495) 249330(419) 249333(408) 249334(429) 249339(409) 249340(399) 249343(402) 249352(429) 249354(433) 249355(414) 249357(457) 249366(429) 
249367(418) 249368(444) 249369(417) 249376(422) 249378(371) 249379(383) 249381(413) 249382(426) 249383(417) 249386(407) 249392(431) 249394(430) 
249395(452) 249396(417) 249397(386) 249405(407) 249407(409) 249409(381) 249410(407) 249415(398) 249416(410) 249418(407) 249419(405) 249420(443) 
249428(401) 249430(440) 249432(460) 249433(461) 249434(432) 249435(411) 249436(433) 249437(411) 249438(437) 249439(478) 249440(426) 249441(409) 
249442(419) 249443(453) 249444(421) 249445(459) 249446(416) 249447(444) 249448(436) 249449(480) 249450(439) 249451(436) 249452(441) 249453(482) 
249461(408) 249463(396) 249465(410) 249471(441) 249472(439) 249473(431) 249477(414) 249478(382)
Branch:-INSTRUMENTATION Marks Out Of 700 

249486(392) 249488(393) 249489(434) 249493(395) 249494(394) 249496(412) 249497(395) 249498(376)
Branch:-INFORMATION TECHNOLOGY Marks Out Of 700 

249506(391) 249510(429) 249511(409) 249513(407) 249514(379) 249515(423) 249516(428) 249518(416) 249519(374) 249531(395) 249532(372) 249534(414) 
249535(376) 249538(377) 249544(457) 249545(465) 249546(386) 249547(385) 249548(408) 249550(445) 249551(417) 249554(383) 249561(422) 249562(437) 
249563(465) 249564(452) 249565(422) 249566(405) 249569(417) 249570(425) 249571(397) 249572(483) 249578(461) 249579(411) 249580(470) 249582(470) 
249583(432) 249584(446) 249591(393) 249592(387) 249593(404) 249594(397) 249595(403) 249596(388) 249597(395) 249601(379) 249603(412) 249604(424) 
249610(427) 249611(457) 249612(417) 249613(457) 249614(424) 249615(346) 249616(368) 249617(369) 249618(367) 249619(390) 249620(402) 249621(391) 
249623(399) 249624(401) 249625(390) 249626(425) 249627(449) 249628(381) 249629(376) 249630(334) 249631(384) 249632(378) 249634(399) 249635(392) 
249636(362) 249637(364) 249638(383) 249639(371) 249640(392) 249641(458) 249648(449) 249649(429) 249650(419) 249652(448) 249653(425) 249655(409) 
249656(410) 249659(420) 249668(439) 249670(385) 249671(406) 249672(403) 249673(430) 249674(411) 249675(380) 249676(412) 249677(434) 249678(381) 
249679(450) 249680(427) 249681(456) 249682(382) 249683(446) 249684(437) 249685(414) 249686(430) 249688(465) 249690(394) 249692(420) 249694(444) 
249695(415) 249708(436) 249709(438) 249710(473) 249712(433) 249713(413) 249714(399) 249726(435) 249727(423) 249729(437) 249730(421) 249739(415) 
249740(432) 249741(458) 249743(407) 249749(448) 249750(430) 249751(425) 249752(429) 249753(439) 249754(438) 249755(442) 249756(429) 249757(419) 
249758(414) 249759(432) 249760(441) 249761(435) 249763(375) 249775(422) 249782(410) 249783(441) 249784(440) 249785(468) 249786(433) 249787(433) 
249788(417) 249790(421) 249791(435) 249792(438) 249793(395) 249794(429) 249796(398) 249797(415) 249798(428) 249800(398) 249801(377) 249807(386) 
249808(416) 249809(426) 249810(433) 249811(437) 249813(460) 249815(400) 249816(407) 249818(421) 249820(422) 249826(370) 249827(441) 249828(425) 
249829(437) 249830(436) 249831(429) 249832(403) 249834(395) 249835(391) 249836(402) 249837(384) 249844(337) 249850(392) 249851(444) 249852(377) 
249853(436) 249854(413) 249855(408) 249862(405) 249863(383) 249864(426) 249866(385) 249872(420) 249873(439) 249874(443) 249875(449) 249876(422) 
249877(439) 249878(434) 249884(499) 249890(423) 249891(464) 249892(425) 249895(429) 249896(467) 249898(407) 249899(442) 249902(416) 249903(421) 
249904(400) 249906(434) 249907(423) 249913(481) 249914(425) 249915(416) 249916(461) 249918(399) 249921(425) 249922(424) 249924(404) 249930(413) 
249931(421) 249932(426) 249934(429) 249935(449) 249936(438) 249937(456) 249938(419) 249941(394) 249942(396) 249948(427) 249951(411) 249954(416) 
249955(407) 249956(438) 249957(401) 249967(410) 249968(453) 249969(406) 249970(432) 249972(470) 249973(460) 249974(455) 249975(473) 249977(463) 
249978(448) 249979(480) 249980(449) 249981(445) 249982(429) 249983(413) 249985(395) 249993(414) 249994(437) 249995(432) 249996(456) 250004(417) 
250006(408) 250007(404) 250017(418) 250018(392) 250021(431) 250022(448) 250023(447) 250024(411) 250025(436) 250027(398) 250034(434) 250035(401) 
250036(385) 250037(407) 250038(417) 250039(397) 250040(407) 250047(459) 250048(450) 250049(441) 250050(483) 250057(369) 250058(386) 250059(446) 
250061(483) 250063(377) 250064(345) 250070(442) 250073(429) 250074(439) 250075(433) 250076(451) 250077(469) 250078(422) 250079(405) 250080(461) 
250081(441) 250082(451) 250083(385) 250084(442) 250090(441) 250091(445) 250092(459) 250093(462)
Branch:-COMPUTER ENGINEERING Marks Out Of 600 

250101(310) 250102(355) 250103(345) 250106(351) 250110(338) 250111(334) 250113(332) 250115(331) 250116(316) 250131(311) 250133(306) 250134(341) 
250135(351) 250136(323) 250137(316) 250138(323) 250141(290) 250157(323) 250158(316) 250159(349) 250160(335) 250169(329) 250175(348) 250176(336) 
250184(325) 250185(353) 250186(298) 250187(310) 250188(338) 250189(314) 250190(355) 250191(334) 250192(335) 250193(300) 250194(335) 250195(313) 
250201(351) 250202(367) 250203(306) 250206(351) 250207(350) 250208(297) 250210(328) 250211(301) 250212(334) 250213(340) 250215(303) 250217(349) 
250223(369) 250225(359) 250226(330) 250227(333) 250228(315) 250229(333) 250235(343) 250236(321) 250237(325) 250238(316) 250239(300) 250240(337) 
250241(332) 250242(333) 250243(339) 250244(311) 250245(309) 250246(320) 250247(350)
Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 700 

250253(407) 250255(411) 250256(487) 250257(414) 250265(368) 250266(419) 250268(402) 250269(389) 250271(430) 250273(412) 250274(415) 250275(472) 
250276(381) 250283(422) 250284(382) 250285(389) 250287(376) 250294(370) 250298(398) 250301(403) 250313(400) 250315(441) 250318(414) 250319(449) 
250321(464) 250322(438) 250325(416) 250331(417) 250332(398) 250334(440) 250335(424) 250336(426) 250337(411) 250338(448) 250339(413) 250342(413) 
250349(417) 250350(438) 250351(483) 250352(413) 250353(416) 250355(467) 250356(429) 250357(451) 250359(493) 250360(436) 250362(419) 250363(422) 
250365(421) 250367(445) 250374(456) 250375(423) 250381(379) 250382(425) 250383(406) 250384(403) 250386(398) 250388(374) 250389(408) 250396(443) 
250398(443) 250400(454) 250401(471) 250402(422) 250406(414) 250410(378) 250423(444) 250431(445) 250432(413) 250435(462) 250436(425) 250437(395) 
250441(434) 250444(430) 250445(449) 250447(467) 250449(443) 250455(424) 250465(421) 250466(385) 250469(385) 250470(413) 250490(396) 250492(427) 
250493(447) 250494(391) 250496(389) 250502(408) 250503(436) 250504(402) 250510(427) 250511(413) 250524(411) 250527(467) 250535(394) 250536(407) 
250537(391)
Branch:-POWER ENGINEERING Marks Out Of 650 

250547(431) 250548(390) 250552(352) 250553(378) 250554(381) 250556(346) 250557(353)
Withheld for Enrollment 
246498 246499 246502 246505 246507 246508 246509 246510 246511 246512 246513 246514 249146 249156 249159 249160 249865 
Withheld for Office 
246098 246735 246736 247044 247093 247359 248087 248330 248489 249479 249642 250143 250163 
To be Announced Latter 
246104 246105 246362 246595 246628 247051 248376 250278 
Withheld for Unfair Means 
249304 249732
List of Roll No's who failed with Exemption
Branch-CIVIL ENGINEERING 
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur 
246003- 3T,5 246005- 1T 
College-Priyadarshini College Of Engineering & Architecture, Nagpur 
246018- 2T 
College-Yeshwantrao Chavan College Of Engineering, Nagpur 
246030- 3T 
College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur 
246046- 3T 246048- 4 246050- 5 246055- 2T 
College-K.D.K College Of Engineering, Nagpur 
246070- 2P 246073- 3T 246076- 1T 
College-Kavi Kulguru Institute Of Technology & Science, Ramtek 
246088- 3T,5 
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur 
246111- 2T,5 246116- 2T 
College-B.D. College Of Engineering, Sewagram 
246166- 2P 246169- 1P,2,6 246177- 2T 
College-Nagarjuna Inst. of Engg. Tech. & Management, Satnawari, 
246191- 4 246192- 3T 246194- 2T 

Branch-MECHANICAL ENGINEERING 
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur 
246211- 3T,5T 246213- 1,4T 
College-Anjuman College of Engineering, Nagpur 
246231- 3P,4P,5P 246237- 4T 
College-Central India College of Engineering & Technology, Lonara 
246248- 2 246255- 4T,5T 246259- 1,2,5T 
College-Priyadarshini College Of Engineering & Architecture, Nagpur 
246269- 5T 246284- 1 246285- 2,3T 246286- 2 246287- 2 
246289- 1,5T 246291- 3T 246293- 2 246296- 1,2,3T 246297- 2 
246298- 1,5T 246299- 3T 
College-Yeshwantrao Chavan College Of Engineering, Nagpur 
246320- 2 246322- 4T 246328- 3T 246330- 5P 246331- 1,5P 
246332- 1,2 246338- 3T,5T 
College-Smt. Radhikatai Pandav College of Engineering, Nagpur 
246350- 1 
College-K.D.K College Of Engineering, Nagpur 
246360- 3T 246363- 1,2,3T 246366- 2,4T 246367- 1,3T 246384- 1 
College-Kavi Kulguru Institute Of Technology & Science, Ramtek 
246398- 5T 246399- 3T 
College-B.C.Y.R.C. College of Engineering, Umrer 
